Dhoni is not feared of to whom is playing, but he is feared of the three captains.....
After winning against Australia he said "If these guys gives continues support to me then i will continue same rhythm in cricket"
and he thinks I'm senior among youngsters so I deserve He said this word by keeping Yuvraj in mind becoz Yuvraj is bit worried about captaincy.
Let see what and all politics will start in Indian Team!!!
September 24, 2007
cartoon of the Day
Labels: Chak de India
Posted by KEKAMAMA at 8:39 AM 0 comments
Emergency numbers for Hyderabad People
A.P. TRANSCO: | |
Computerised Central Complaint Cell | 155333 |
BSNL SERVICES: | |
Telephone Customer Call Centre | 1991 |
Telephone Bill Enquiry | 1502 |
BUS SERVICES: | |
Alighting Point | 24601919 |
Jubilee Bus Station/Enquiries & Reservation | 27802203 |
Imlibun Bus Station Enquiry | 24614406/24618685 |
Station Manager | 24601126 |
Reservation Counter | 24613955 |
CABS SERVICES: | |
Orange Cabs | 55315555 |
Call Taxi | 27901111/55211113 |
Citi Cabs | 27760000/55316000 |
AIRLINES: | |
Indian Airlines (Booking Office) | 23299333 |
Air India | 23389719 / 23381720 |
Jet Airways | 23401222 / 27900118 |
MUNICIPAL SERVICES: | |
Sanitation | 23222160 |
Engineering | 23222342 |
Town Planning | 23220438 |
MCH Emergency Squad | 23394566 |
ENQUIRES & COMPLAINTS: | |
Circle I | 24525841 |
Circle II | 24525842 |
Circle III | 24736912 |
Circle IV | 23314778 |
Circle V | 23314954 |
Circle VI | 24740211 |
Circle VII | 27804012 |
MCH HELPLINE: | |
Switch Board | 23225397 |
Secunderabad Zone | 27804012/27804013/27801714 |
Medical Officer of Health (Health & Sanitation) | 98490 06074 |
Executive Engineer, Zone-VII (Road, Drainage) | 98490 06023 |
Executive Engineer, P.D.-VII (Public Services) | 98491 65980 |
City Planner | 98491 06079 |
Asst. City Planner | 98490 58416 |
Ranga Reddy Call Centre | 23238888 |
HYDERABAD METROPOLITAN WATER SUPPLY AND SEWERAGE BOARD: | |
Metro Customer Care Centre /Centralised Complaint Cel | 155313 |
Water Complaint Cell | 666690000/01/02…14 |
Sewerage Complaint Cell | 23307328 |
AMBULANCE: | |
Ambica | 27507610 |
Apollo | 23538888 |
A.P. Centre for emergency medicare (Apathbandu) | 24603566 |
Care Hospital | 1061 |
C.D.R. | 23456789 |
EMRI | 108 |
Free Services | 102 |
Genesis | 23222142 |
Image Hospitals | 23750000 |
KIMS | 27725105 |
Mediciti | 23231111 Ext. 444 |
National Network of Emergency Services (Apollo) | 1066 |
Kamineni | 24022222 |
St. John’s | 24656785/27849422 |
Yashoda (Somajiguda) | 23319999/ 24555555 |
Yashoda (Sec’bad) | 27713333 |
ROUND-THE-CLOCK-PHARMACIES: | |
Apollo pharmacy | 23607777; Ext. 2020 |
Care Hospital (Banjara Hills) | 23234444 |
Care Hospital (Nampally) | 66517777 |
Health pharmacy | 23310618 |
Kamineni pharmacy | 24022272-76 |
Yashoda pharmacy | 23319999/24555555 |
Yashoda (Sec’bad) | 27713333 |
Medwin pharmacy | 23202902/ 23204621 |
BLOOD BANKS: | |
Bhanji Kheraj Blood Bank | 24745243 |
Bhagyanagar Blood Bank | 23390956 |
CDR | 23221221; Ext. 4558 |
Chinranjeevi | 23359066 |
Kamineni | 39879999 Ext. 298 |
ITMR | 23319491 |
IPM | 27567892/93 |
Image Hospitals | 23750000 |
Lion's Club (Sec'bad) | 27811253 |
Matadin Goel | 23226624 |
Mediciti | 23231111 Ext. 692 |
Modern Blood | 24606106 |
Mythri Charitable Trust | 27550238/ 26822271 |
Red Cross | 27633087 |
Transfusion Medicine blood bank, Tarnaka | 27016016 |
Yashoda Hospitals (Sec'bad) | 27713333 |
Yashoda Hospitals (Somajiguda) | 23319999 |
Yashoda Hospitals (Malakpet) | 24555555/ 24547070 |
BODY FREEZING BOXES: | |
Jyoti Agencies | 55663395 / 9849049215 |
Crematorium | 27534026 / 27536497 |
EYE BANK: | |
Ramayamma International | 23548266 |
Sarojini Devi | 23317274 |
S.L.Mishra Memorial | 23221094/23223830 |
T.L. Kapadia | 23317274 |
MEDICAL SERVICES: | |
Durgabai Deshmukh Hospital | 27617801 |
Asian Institute of Gastroenterology | 23378888 |
Apollo Hospital | 23607777 |
CDR Hospital (Hyderguda) | 23221221 |
CDR Hospital (Secunderabad) | 26260066 |
CDR Hospital (Malakpet) | 24555111 |
CDR Hospital (Jedimetla) | 23096327 |
CDR Hospital (Gaganmahal) | 27600805 |
Care Hospital (Nampally) | 24735465-70 |
Care Hospital (Banjara Hills) | 66668888 |
Care Hospital (Secunderabad) | 27706252/ 27717452 |
Cancer Hospital | 23318422 |
Gandhi Hospital | 27510051 |
Genesis Hospital | 23222142 |
Global Hospitals | 23244444 |
Govt. Chest Hospital | 23814421/22 |
Govt. ENT Hospital | 24740245/24742329 |
Heritage Medical Centre | 23379999 |
Image Hospitals (Ameerpet) | 23750000 |
Image Hospitals (Madhapur) | 23116666 |
Kamineni Wockhardt Hospitals | 66924444 |
Kamineni | 39879999 |
KIMS | 27725000 |
L.V. Prasad Eye Institute | 23608262 |
Mahavir Hospital | 23393134 |
Mediciti | 23231111 |
Medinova | 23311122/23311133 |
Medwin Hospital | 23202902/ 23204000 |
Niloufer Hospital | 23394265 |
Osmania General Hospital | 24600122 |
St. Theresa’s Hospital | 23701013 |
Sai Krishna Neuro Hospital | 27551412-16 |
The Nizam’s Institute of Medical Sciences | 23320332/23318120 |
Vijay Marie Hospital | 23315055 |
(Somajiguda) | 23319999 |
Yashoda Super Speciality Hospital (Malakpet) | 24555555/ 24547070 |
Yashoda Super Speciality Hospital (Secunderabad) | 27713333 |
Oxygen Cylinder/ Bed Service | 24740108 |
Usha Mullapudi Cardiac Centre | 23090609 |
Global Hospitals (Lakdi-ka-pul) | 23244444 |
Emergency (Global Hospitals) | 105919 |
(Banjara Hills) | 23314567 |
DE-ADDICTION CENTRE: | |
Freedom Foundation | 27816560/ 27848501 |
Serenity Foundation | 27741385/ 27741386/ 9885041098 |
Childline (For kids in distress) | 18004252933 |
Dial-A-Driver (A.P.D.Seva) | 9440706139 |
Home Care Services | 23379206/ 23379999 |
SEVA | 27504682 |
Roshni (Support for depressed) | 66202000 |
Bhumika (For Women in distress) | 18004252908 |
ANIMAL CARE: | |
S.P.C.A. | 27537539-42 |
Blue Cross Rescue Services | 23544355 |
OTHERS: | |
Cooking Gas Emergency Cell:(24 hrs on Sundays & Holidays, Working Days 5-30 p.m. to 9-30 a.m) | 27801123 |
Police | 100 |
Crime | 23234065 |
Labels: Emergency numbers, Hyderabad, Hyderabad Help
Posted by KEKAMAMA at 8:24 AM 0 comments
Lakdi-ka-pul bridge is going to be widened
In the perspective heavy traffic the Lakdi-ka-pul bridge is going to be widened by an additional nine metres taking the total width of the bridge to 18 metres.
A decision to this effect was taken by a team of senior officials, including Chief Secretary J. Harinarayan, GHMC Commissioner C.V.S.K. Sarma and Intelligence Chief K. Aravind Rao who inspected the place on Sunday.
Prime space of the Intelligence wing near the bridge would be lost in the expansion apart from some other private properties also.
Officials said a suitable compensation package is being worked out.
Labels: Hyderabad
Posted by KEKAMAMA at 8:07 AM 0 comments